
Affiliated to C.B.S.E., upto (10+2) Level
Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAI PARVATI GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132293 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60949 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL- RAMALA TEH- BARAUT DISTT-BAGPAT, BAGHPAT, UTTAR PRADESH - 250623 |
| 5 | PRINCIPAL NAME | DEEPA CHAUDHARY |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | jaiparvatiglobalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7466020008, 9012710008 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF LAND CERTIFICATE | View |
| NOTE | THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILTY RESULT : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 49 | 49 | 100 | Excellent |
| 2 | 2022-23 | 80 | 78 | 97.5 | Good |
| 3 | 2023-24 | 61 | 57 | 93.44 | Good |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILTY RESULT : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 25 | 21 | 84 | Good |
| 2 | 2022-23 | 48 | 41 | 85.41 | Good |
| 3 | 2023-24 | 74 | 64 | 86.48 | Good |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| (a) P.G.T. | 11 | |
| (b) T.G.T. | 9 | |
| (c) P.R.T. | 23 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. SANJAY ARYA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. MUKESH KUMAR BHARDWAJ |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11590 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |
F. TEACHER'S STAFF
| S.NO. | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | DEEPA CHAUDHARY | PRINCIPAL | M.Sc., M.A., B.Ed. |
| 2 | JAVED KHAN | VICE PRINCIPAL | M.A., M.Ed. |
| 3 | REENA RANI | TGT | M.A, D.Ed. |
| 4 | MEENU | PRT | B.A., NTT, BTC |
| 5 | MONIKA DEVI | PRT | B.A. B.Ed. |
| 6 | POONAM | PRT | M.A., BTC |
| 7 | SARITA DEVI | TGT | M.A., B.Ed. |
| 8 | GOPAL | PGT | BCA, MCA |
| 9 | DEEPAK KUMAR | PGT | B.TECH., B.Ed. |
| 10 | SANJAY ARYA | PGT | M.A., B.Ed., CTET |
| 11 | RASHMI GUPTA | PRT | M.Com., B.Ed. |
| 12 | SHALU KASHYAP | PRT | M.A. |
| 13 | SUNIL KUMAR | PRT | B.Sc., B.Ed. |
| 14 | SAVITA | TGT | M.A., D.l.Ed. |
| 15 | RAVITA TOMAR | PRT | M.A., D.l.Ed. |
| 16 | SAPNA ARYA | PRT | M.A., B.Ed. |
| 17 | MEENAKSHI JAWLA | TGT | M.A., B.Ed. |
| 18 | MANJU JAIN | TGT | M.A., B.Ed. |
| 19 | POOJA JAIN | PRT | B.Com. |
| 20 | ISRAR SAIFI | TGT | M.Sc., B.Ed. |
| 21 | MUKESH KUMAR | PGT | M.Sc., B.Ed., B.Pharma |
| 22 | DEEPA JAIN | PRT | B.A. |
| 23 | ANKITA | PRT | M.A.(Eco) M.Ed. |
| 24 | PREETI TOMAR | PRT | B.Sc., B.Ed. |
| 25 | UDIT SAINI | PGT | BCA, MCA, B.Ed. |
| 26 | KAVITA SHARMA | PRT | M.A., B.Ed., Dl.Ed. |
| 27 | SANGEETA AGGARWAL | PGT | M.A., B.Ed., Dl.Ed. |
| 28 | RUKHMINEE GUPTA | PRT | B.A, BTC, CTET, UPTET |
| 29 | REETU KAUSHIK | PGT | Phd, M.Phil, B.Ed. |
| 30 | ANUPAMA | PRT | M.A., B.Ed. |
| 31 | VARUN BHARDWAJ | PGT | B.Sc., B.Ed. |
| 32 | ANCHAL JAIN | PRT | B.Sc. |
| 33 | ASHU CHAUHAN | PRT | M.A., BTC |
| 34 | CAMPHER LAZROUS | TGT | BSC. B.ed |
| 35 | RAMBIR SINGH | PGT | M.Com., B.Ed. |
| 36 | SHWETA SHARMA | PRT | M.A., B.Ed. |
| 37 | DIKSHA SHARMA | PRT | M.Sc., B.Ed., BTC |
| 38 | ANURADHA | TGT | M.A B.ED |
| 39 | REENA JOSHI | PRT | M.A., B.Ed. |
| 40 | PAYAL | TGT | M.Sc., B.Ed. |
| 41 | SHALU KALKANDEY | PRT | M.A., B.Ed., NTT |
| 42 | ARCHANA | PRT | B.A. |
| 43 | SAPNA | PRT | B.A. |